Check out the top performers in typing and stenography. Track rankings, compare your progress, and aim for the top spot!
| Rank | Exam Date | Student | Exercise | Accuracy (%) | Speed (WPM) | Completion (%) |
|---|---|---|---|---|---|---|
| 1 | (01/12/2025) | Naveen Rai | Word Exercise 01 | 99.09 | 44.73 | 99.55 |
| 2 | (12/12/2025) | Prince Kumar Sharma | Legal Dictation No. 1 | 98.70 | 53.15 | 90.75 |
| 3 | (04/12/2025) | Uzma | Word Exercise 01 | 98.17 | 62.52 | 99.55 |
| 4 | (02/12/2025) | Naveen Rai | Word Exercise 06 | 98.10 | 45.31 | 84.00 |
| 5 | (14/12/2025) | Arjun Reddy | Excercise No. 001 | 95.95 | 26.06 | 98.63 |
| 6 | (15/12/2025) | Arjun Reddy | Excercise No. 003 | 95.12 | 24.98 | 100.72 |
| 7 | (14/12/2025) | Arjun Reddy | Excercise No. 002 | 94.50 | 27.55 | 99.76 |
| 8 | (08/12/2025) | Nikita | Word Exercise 01 | 94.04 | 45.11 | 99.09 |
| 9 | (18/11/2025) | Kirti | Top Row Keys | 91.46 | 40.69 | 99.19 |
| 10 | (02/12/2025) | Naveen Rai | Word Exercise 08 | 90.00 | 37.77 | 100.00 |
| 11 | (10/12/2025) | Anjali | Home Row Keys | 80.70 | 26.89 | 101.06 |
| Rank | Exam Date | Student | Exercise | Accuracy (%) | Speed (WPM) | Completion (%) |
|---|---|---|---|---|---|---|
| 1 | (02/12/2025) | Demo Account | Dictation No. 01 & 02 | 99.52 | 165.20 | 99.76 |
| 2 | (01/12/2025) | Demo Account | Dictation No. 01 & 02 | 98.83 | 151.40 | 92.07 |
| 3 | (17/11/2025) | Jigyasha Gupta | Dictation No. 01 | 89.20 | 168.48 | 98.13 |
| 4 | (09/12/2025) | Rohan Kumar | Dictation No. 01 | 84.29 | 154.56 | 95.26 |
| 5 | (06/12/2025) | Prince Kumar Sharma | GD Legal Exercise 01 | 83.46 | 79.92 | 100.76 |
| 6 | (15/12/2025) | Neha Solanki | Dictation No. 448 | 80.84 | 156.96 | 96.65 |
| 7 | (08/12/2025) | Vikash Kumar | Dictation No. 462 | 49.58 | 99.12 | 100.85 |
| 8 | (01/11/2025) | Asvi | Dictation No. 01 | 31.44 | 57.12 | 94.39 |
| 9 | (03/12/2025) | Himanshu | Dictation No. 01 | 3.41 | 6.00 | 91.40 |
| 10 | (09/11/2025) | Isha | Dictation No. 02 | 25.12 | 49.92 | 98.81 |
| 11 | (04/12/2025) | Ayush Khokhar | Dictation No. 03 & 04 | 20.60 | 34.20 | 99.52 |
| 12 | (01/12/2025) | Gopal Gawande | GD Legal Exercise 01 | 20.00 | 18.72 | 98.48 |
| 13 | (14/11/2025) | Isha | Dictation No. 503 | 2.76 | 5.52 | 99.52 |
| 14 | (08/12/2025) | Nikita | Dictation No. 01 | 2.59 | 4.80 | 96.38 |
| 15 | (12/12/2025) | Arjun Reddy | Dictation No. 14 | 15.58 | 21.60 | 85.03 |
| 16 | (05/12/2025) | Isha | Dictation No. 05 & 06 | 14.22 | 23.60 | 99.64 |
| 17 | (08/12/2025) | Sachin Vishwakarma | Dictation No. 01 | 11.42 | 21.84 | 99.38 |
| 18 | (08/12/2025) | Satyam Classes | Excercise 01 | 100.00 | 44.80 | 96.55 |
Registration Completed. Verify your Email
An OTP has been sent to your registered email address. If you don't see it in your inbox, please check your spam or junk folder.